Level-1 Galway 2007Apr29

Cross Table

No Name                    Total  1    2    3    4    5    6    7  

1  Cooney, Gary            7     10:W 12:W  4:W  2:W  3:W  5:W  8:W
2  Mulkerrins, Diarmuid    6     14:W  7:W  3:W  1:L  6:W  4:W 10:W
3  Coughlan, Conor         5      9:W  5:W  2:L 11:W  1:L  8:W  4:W
4  Moran, James            4      6:W 11:W  1:L  9:W  8:W  2:L  3:L
5  Kelly, Eoin             4      7:W  3:L  8:L 12:W 11:W  1:L 14:W
6  Glynn, Stephen          4      4:L  8:L  7:W 10:W  2:L 12:W 13:W
7  Brennan-Cummins, Darren 4      5:L  2:L  6:L 14:W 13:W 11:W  9:W
8  Wood-Hennessy, Hiram    3     11:L  6:W  5:W 13:W  4:L  3:L  1:L
9  McCann, Conor           3      3:L 14:W 12:W  4:L 10:W 13:L  7:L
10 Kilgannon, Matthew      2      1:L 13:W 11:L  6:L  9:L 14:W  2:L
11 Greaney, Darragh        2      8:W  4:L 10:W  3:L  5:L  7:L 12:L
12 Guinan, Cian            2     13:W  1:L  9:L  5:L 14:L  6:L 11:W
13 Alfred, Jeffrey         2     12:L 10:L 14:W  8:L  7:L  9:W  6:L
14 Greaney, Cian           1      2:L  9:L 13:L  7:L 12:W 10:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com