Levels 3 & 4 Galway 2007Apr29

Cross Table

No Name               Club Total  1    2    3    4    5  

1  McCann, David      L3   5      9:W  8:W  2:W  3:W  4:W
2  Mirza, Gabriel     L4   4      7:W  5:W  1:L  9:W  3:W
3  Murphy, Oissine    L3   3      6:W  4:W  8:W  1:L  2:L
4  Kilkelly, Gary     L3   3     11:W  3:L  7:W  5:W  1:L
5  Fitzpatrick, Kevin L4   3     12:W  2:L  6:W  4:L 10:W
6  Cormican, John     L4   3      3:L 11:W  5:L  8:W 12:W
7  Barrett, Conor     L3   3      2:L 12:W  4:L 11:W  9:W
8  Silke, Peter       L3   2     10:W  1:L  3:L  6:L 11:W
9  Rice, Darren       L3   1.5    1:L 10:D 12:W  2:L  7:L
10 McNeilis, Michael  L3   1.5    8:L  9:D 11:L 12:W  5:L
11 O'Grady, Padraig   L3   1      4:L  6:L 10:W  7:L  8:L
12 Nielsen, Robert    L3   0      5:L  7:L  9:L 10:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com