Level-1 Galway Rapidplay 2007 Feb 18

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Carroll, Jennifer       5.5   24:W 25:W 13:W  5:W  4:W  3:D
2  McGough, John           5     14:W  3:L 25:W  8:W 17:W  6:W
3  Hill-O'Driscoll, Joshua 4.5   12:W  2:W  5:L 15:W  7:W  1:D
4  Ryan, Shane             4.5    6:D 18:W 16:W 10:W  1:L  9:W
5  Kenny, Naoise           4     27:W  7:W  3:W  1:L  6:L 13:W
6  Hill-O'Driscoll, Ethan  4      4:D  8:W 15:W  9:D  5:W  2:L
7  Moylan, Shane           4     23:W  5:L 19:W 13:W  3:L 14:W
8  O'Neill, Frank          3.5    0:W  6:L 22:W  2:L 10:D 19:W
9  Duggan, Jane            3.5   21:W 16:D 17:D  6:D 11:W  4:L
10 Glynn, Darragh          3.5   11:L 27:W 12:W  4:L  8:D 16:W
11 Moran, Liam             3.5   10:W 13:L 14:D 21:W  9:L 17:W
12 Zhan, Danning           3.5    3:L  0:W 10:L 23:D 18:W 22:W
13 Kelly, Eoin             3     18:W 11:W  1:L  7:L 22:W  5:L
14 Finn, Eoghan            3      2:L 21:W 11:D 16:D 15:W  7:L
15 McKenna-Carroll, Tomas  3     20:W 22:W  6:L  3:L 14:L 23:W
16 Lawless, James          2.5   17:W  9:D  4:L 14:D 20:D 10:L
17 Dolan, Michael          2.5   16:L 23:W  9:D 20:W  2:L 11:L
18 Alfred, Jeffrey         2.5   13:L  4:L 27:D 24:W 12:L 25:W
19 Duggan, Alan            2.5   25:L 24:D  7:L 27:+ 26:W  8:L
20 Geaney, Elaine          2.5   15:L 26:D 24:W 17:L 16:D 21:D
21 Lawless, Kevin          2      9:L 14:L  0:W 11:L 24:D 20:D
22 Donagh, Liam            2     26:W 15:L  8:L 25:W 13:L 12:L
23 Guinan, Cian            2      7:L 17:L 26:W 12:D 25:D 15:L
24 Kilgannon, Matthew      2      1:L 19:D 20:L 18:L 21:D 26:W
25 Mahony, Charlie         1.5   19:W  1:L  2:L 22:L 23:D 18:L
26 Lawless, Shane          1.5   22:L 20:D 23:L  0:W 19:L 24:L
27 Bruen, Adam             .5     5:L 10:L 18:D 19:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com