Level-2 Galway Rapidplay 2007 Feb 18

Cross Table

No Name               Total  1    2    3    4    5  

1  Kilkelly, Gary     5      5:W 12:W 11:W  2:W  4:W
2  McNelis, Michael   4     18:W  6:W  3:W  1:L  5:W
3  Coyle, Mark        4     15:W  7:W  2:L 10:W  8:W
4  Kenny, Ferdia      3.5   16:D 18:W 12:W 11:W  1:L
5  Collins, Jack      3      1:L 16:W  9:W  6:W  2:L
6  Crosby, Tara       3      8:W  2:L  7:W  5:L 15:W
7  Ryan, Daniel       3     17:W  3:L  6:L 13:W 12:W
8  Moran, Matthew     3      6:L 19:W 13:W 16:W  3:L
9  Kelly, Cian-Ronan  3      0:L 14:W  5:L 17:W 11:W
10 Murray, Ryan       3      0:L 20:W 17:W  3:L 16:W
11 Bleahene, Shane    2     19:W 13:W  1:L  4:L  9:L
12 Bleahene, Conor    2     20:W  1:L  4:L 14:W  7:L
13 Goeijenbier, Jimmy 2     14:W 11:L  8:L  7:L 18:W
14 O'Keane, Bryan     2     13:L  9:L 18:W 12:L 17:W
15 Moran, James       2      3:L 17:L 20:W 19:W  6:L
16 Chevalier, Ronan   1.5    4:D  5:L 19:W  8:L 10:L
17 Guinan, Sean       1      7:L 15:W 10:L  9:L 14:L
18 Collins, Donal     1      2:L  4:L 14:L 20:W 13:L
19 Herwood, Keith     .5    11:L  8:L 16:L 15:L 20:D
20 Kearney, Padraigh  .5    12:L 10:L 15:L 18:L 19:D
by Swiss Perfect (TM)  www.swissperfect.com