Level-3 Galway Rapidplay 2007 Feb 18

Cross Table

No Name                    Total  1    2    3    4    5  

1  Cormican, John          4.5    8:W  3:W  9:W  2:D  5:W
2  Fitzpatrick, Kevin      4     10:W 13:W  4:D  1:D  6:W
3  McKenna, Jack           4      7:W  1:L 13:W  4:W  9:W
4  Connolly, Dylan         3     11:W  5:W  2:D  3:L  7:D
5  Murphy, Oissine         3      6:W  4:L 12:W 10:W  1:L
6  Finnerty, Peter         3      5:L 14:W  8:W  9:W  2:L
7  Canny, Nathan           2.5    3:L  8:L 10:W 13:W  4:D
8  McKenna-Carroll, Ruairi 2.5    1:L  7:W  6:L 14:D 12:W
9  Cantwell, Nathan        2      0:W 12:W  1:L  6:L  3:L
10 Nielsen, Robert         2      2:L 11:W  7:L  5:L 14:W
11 McKenna, Billy          2      4:L 10:L 14:D 12:D 13:W
12 McCann, David           1.5   14:W  9:L  5:L 11:D  8:L
13 Glynn, Eanna            1      0:W  2:L  3:L  7:L 11:L
14 O'Grady, Padraigh       1     12:L  6:L 11:D  8:D 10:L
by Swiss Perfect (TM)  www.swissperfect.com