Level-1 Galway Rapidplay 2007 March 24

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Finn, Eoghan            5      7:W  2:W  3:L 13:W  8:W  4:W
2  McHugh, Sean            5      5:W  1:L 11:W  7:W 13:W  3:W
3  Bell, Patrick           5     18:W 14:W  1:W 12:W  4:W  2:L
4  Mulkerrins, Diarmuid    4      6:W  5:W 12:W  8:W  3:L  1:L
5  Brennan-Cummins, Darren 4      2:L  4:L 18:W 15:W  9:W  7:W
6  Cooney, Gary            4      4:L  7:L 15:W 14:W 10:W  8:W
7  O'Neill, Frank          3      1:L  6:W 14:W  2:L 12:W  5:L
8  Zhan, Danning           3     16:W 11:W  9:W  4:L  1:L  6:L
9  Glynn, Stephen          3     10:W 12:L  8:L 17:W  5:L 13:W
10 Shet, Sahil             3      9:L 13:L 16:W 11:W  6:L 12:W
11 Coughlan, Conor         3     17:W  8:L  2:L 10:L 16:W 14:W
12 Alfred, Jeffrey         2     13:W  9:W  4:L  3:L  7:L 10:L
13 Kelly, Eoin             2     12:L 10:W 17:W  1:L  2:L  9:L
14 Guinan, Cian            2     15:W  3:L  7:L  6:L 18:W 11:L
15 Ward, Darragh           2     14:L 18:W  6:L  5:L 17:D 16:D
16 Hynes, Natasha          1.5    8:L 17:L 10:L 18:W 11:L 15:D
17 Murphy, Ronan M.        1.5   11:L 16:W 13:L  9:L 15:D 18:L
18 McDermottGeraghty, Pia  1      3:L 15:L  5:L 16:L 14:L 17:W
by Swiss Perfect (TM)  www.swissperfect.com