Level-2 Galway Rapidplay 2007 March 24

Cross Table

No Name               Total  1    2    3    4    5    6  

1  McNeilis, Michael  5.5   13:W  3:W  4:W  2:D  7:W  6:W
2  Noone, Conor       4.5    9:W 12:W  5:W  1:D  3:L  8:W
3  da Silva, Leonardo 4      7:W  1:L  8:W  5:W  2:W  4:L
4  Finnegan, Martin   4     10:W 11:W  1:L  6:W  5:L  3:W
5  Guinan, Sean       3      8:W  6:W  2:L  3:L  4:W  7:L
6  Collins, Anthony   3     14:W  5:L  7:W  4:L  9:W  1:L
7  O'Keane, Bryan     3      3:L 13:W  6:L 11:W  1:L  5:W
8  Ward, Ciaran       3      5:L 14:W  3:L 10:W 11:W  2:L
9  Crosby, Tara       3      2:L 10:W 11:L 13:W  6:L 12:W
10 Silke, Daithi      3      4:L  9:L 12:W  8:L 14:W 13:W
11 Meagher, Alice     2.5   12:W  4:L  9:W  7:L  8:L 14:D
12 Carroll, Anna      2     11:L  2:L 10:L 14:W 13:W  9:L
13 Burke, Shane       1      1:L  7:L 14:W  9:L 12:L 10:L
14 Murphy, Ronan P.   .5     6:L  8:L 13:L 12:L 10:L 11:D
by Swiss Perfect (TM)  www.swissperfect.com