Levels-3 & 4 Galway Rapidplay 2007 March 24

Cross Table

No Name                Total  1    2    3    4    5  

1  Zulkipli, Zaidan    5     10:W  4:W  6:W  2:W  3:W
2  Cormican, Sarah     4      0:W  7:W  3:W  1:L  8:W
3  Cormican, John      3      9:W  5:W  2:L  4:W  1:L
4  Carroll, Laura      3      8:W  1:L  9:W  3:L  7:W
5  Silke, Peter        3     11:W  3:L  7:L 10:W  0:W
6  Flynn, Conor        3      7:L 11:W  1:L  9:W 10:W
7  Cantwell, Nathan    2.5    6:W  2:L  5:W  8:D  4:L
8  McCann, David       2.5    4:L 10:W 11:W  7:D  2:L
9  Murphy, Oissine     2      3:L  0:W  4:L  6:L 11:W
10 Fitzmaurice, Karl   1      1:L  8:L  0:W  5:L  6:L
11 Fitzmaurice, Olivia 1      5:L  6:L  8:L  0:W  9:L
by Swiss Perfect (TM)  www.swissperfect.com