Level-0, Galway Rapidplay 2007-Nov-18

Cross Table

No Name               Total  1    2    3    4    5    6  

1  Caffrey, Paul      5.5   19:W  3:W  4:W  5:D  2:W  6:W
2  Alfred, Jeffrey    4.5    5:D 13:W  6:W  8:W  1:L  4:W
3  Moran, Liam        4.5   16:W  1:L 10:W  6:D 11:W  9:W
4  Lee, Conor         4      0:W 10:W  1:L 11:W  5:W  2:L
5  McCann, Conor      4      2:D 15:W  7:W  1:D  4:L 10:W
6  Kilgannon, Matthew 3.5   12:W 11:W  2:L  3:D  7:W  1:L
7  Fitzpatrick, Alice 3.5    8:D 14:W  5:L 12:W  6:L 18:+
8  O'Connell, Sean    3.5    7:D 17:W 18:W  2:L  9:L 12:W
9  Kissane, Jack      3.5   10:L 16:W 12:D 17:W  8:W  3:L
10 Wall, David        3      9:W  4:L  3:L 19:W 18:W  5:L
11 Ryan, Shane        3     18:W  6:L 13:W  4:L  3:L 17:W
12 Tuohy, Jack        2.5    6:L  0:W  9:D  7:L 13:W  8:L
13 Griffin, Michael   2.5   15:D  2:L 11:L  0:W 12:L 19:+
14 McMahon, Aisling   2.5   17:D  7:L 15:D 18:L  0:W 16:D
15 O'Keefe, Brendan   2.5   13:D  5:L 14:D 16:D 17:L  0:W
16 Connolly, Aaron    2.5    3:L  9:L 17:D 15:D 19:W 14:D
17 Cannon, James      2     14:D  8:L 16:D  9:L 15:W 11:L
18 Kilgannon, Hugh    2     11:L 19:W  8:L 14:W 10:L  7:-
19 McHale, Cian       1      1:L 18:L  0:W 10:L 16:L 13:-
by Swiss Perfect (TM)  www.swissperfect.com