Level-1, Galway Rapidplay 2007-Nov-18

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  McGough, John           6      7:W  3:W 13:W  4:W  2:W  6:W
2  O'Neill, Frank          4.5   12:D 16:W 15:W 13:W  1:L  3:W
3  Greaney, Darragh        4     17:W  1:L 10:W  8:W  4:W  2:L
4  Guinan, Cian            4      5:W  8:W  9:W  1:L  3:L 10:W
5  Brennan-Cummins, Darren 4      4:L 12:W 14:W  6:L  8:W  9:W
6  Lee, Jack               4     18:W 13:L 11:W  5:W  9:W  1:L
7  Faherty, Kevin          4      1:L 10:L 16:W 14:W 13:W 15:W
8  Smyth, Conar            3     11:W  4:L 12:W  3:L  5:L 13:W
9  O'Toole, Eoin           3     15:W 14:W  4:L 11:W  6:L  5:L
10 McCann, Orla            3     13:L  7:W  3:L 15:W 16:W  4:L
11 Gilmore, Eva            3      8:L 18:W  6:L  9:L 17:W 14:W
12 Fitzpatrick, Jack       2.5    2:D  5:L  8:L 17:W 14:L 18:W
13 Egan, Stephen           2     10:W  6:W  1:L  2:L  7:L  8:L
14 Kelly, Eoin             2     16:W  9:L  5:L  7:L 12:W 11:L
15 Galvin, Oisin           2      9:L 17:W  2:L 10:L 18:W  7:L
16 Cunningham, Aoibhinn    1.5   14:L  2:L  7:L 18:W 10:L 17:D
17 Wall, Emma              1.5    3:L 15:L 18:W 12:L 11:L 16:D
18 Cunningham, Roisin      0      6:L 11:L 17:L 16:L 15:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com