Levels 3 & 4, Galway Rapidplay 2007-Nov-18

Cross Table

No Name                  Levels Total   1    2    3    4    5  

1  Horvath, Gabor          L4    5     14:W 10:W  2:W  3:W  5:W
2  Walshe, Jacob           L3    3.5    0:W  6:W  1:L 10:W  4:D
3  McCann, David           L4    3.5   15:W  8:W  7:W  1:L  6:D
4  Murphy, Oissine         L3    3.5   13:W  7:L 11:W  9:W  2:D
5  Barrett, Conor          L3    3.5   11:W 16:D  8:W  7:W  1:L
6  Cummins, Ron            L4    3.5    9:W  2:L 16:W 15:W  3:D
7  Fitzpatrick, Kevin      L4    3     17:W  4:W  3:L  5:L 12:W
8  Cormican, John          L4    3      0:W  3:L  5:L 17:W 13:W
9  Kilkelly, Gary          L3    3      6:L 15:W 12:W  4:L 10:W
10 Flynn, Conor            L3    2     12:W  1:L 17:W  2:L  9:L
11 Kelly, Cian-Ronan       L3    2      5:L 14:W  4:L 12:L 18:W
12 McKenna-Carroll, Ruairi L3    2     10:L 18:W  9:L 11:W  7:L
13 Guinan, Sean            L3    2      4:L 17:L 18:W 16:W  8:L
14 O'Grady, Padraig        L3    2      1:L 11:L 15:L 18:W 16:W
15 DaSilva, Leonardo       L3    1.5    3:L  9:L 14:W  6:L 17:D
16 McKenna, Jack           L3    1.5   18:W  5:D  6:L 13:L 14:L
17 McKenna, Billy          L3    1.5    7:L 13:W 10:L  8:L 15:D
18 Finn, Eoghan            L3    0     16:L 12:L 13:L 14:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com