Level-0 Galway Rapidplay 2007-Oct-14

Cross Table

No Name             Total  1    2    3    4    5    6    7  

1  Guinan, Cian     6      6:W  5:L  3:W  8:W  2:W  4:W 12:W
2  Ryan, Shane      5.5    8:W 11:W  5:W  4:W  1:L  3:W  6:D
3  McCann, Conor    4.5    4:D 10:W  1:L  7:W  5:W  2:L 11:W
4  Alfred, Jeffrey  4.5    3:D  9:W 11:W  2:L 10:W  1:L  5:W
5  Moran, Liam      4      7:W  1:W  2:L  6:W  3:L  8:W  4:L
6  O'Connell, Sean  4      1:L  7:D  0:W  5:L  9:W 10:W  2:D
7  Forde, Andrea    3.5    5:L  6:D 10:D  3:L 12:W 11:W  9:D
8  Kissane, Jack    3      2:L 12:+  9:D  1:L 11:W  5:L 10:D
9  Cannon, James    3     10:D  4:L  8:D 11:D  6:L 12:W  7:D
10 McMahon, Aisling 2.5    9:D  3:L  7:D  0:W  4:L  6:L  8:D
11 Griffin, Michael 1.5   12:W  2:L  4:L  9:D  8:L  7:L  3:L
12 O'Beirn, Aindle  .5    11:L  8:-  0:D  0:L  7:L  9:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com