Level-1 Galway Rapidplay 2007-Oct-14

Cross Table

No Name                    Total  1    2    3    4    5    6    7  

1  Mulkerrins, Diarmuid    7      0:W  2:W  3:W  5:W  7:W  6:W  8:W
2  Faherty, Kevin          5     10:W  1:L  8:W  6:W  5:W  7:W  3:L
3  Moran, James            5     11:W  4:W  1:L  9:W  6:L  5:W  2:W
4  McCann, Orla            4.5    5:L  3:L  0:W  8:D  9:W 10:W 11:W
5  Brennan-Cummins, Darren 4      4:W  6:W  7:W  1:L  2:L  3:L 10:W
6  O'Neill, Frank          4      9:W  5:L 11:W  2:L  3:W  1:L  0:W
7  O'Toole, Eoin           4      0:W  8:W  5:L 10:W  1:L  2:L  9:W
8  Cunningham, Aoibhinn    3.5   12:W  7:L  2:L  4:D 11:W  0:W  1:L
9  Geaney, Elaine          3      6:L 12:+ 10:W  3:L  4:L 11:W  7:L
10 O'Callaghan, Adam       2      2:L 11:W  9:L  7:L  0:W  4:L  5:L
11 Cunningham, Roisin      1      3:L 10:L  6:L  0:W  8:L  9:L  4:L
12 O'Beirn, Naoise         .5     8:L  9:-  0:D  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com