Levels-3 & 4 Galway Rapidplay 2007-Oct-14

Cross Table

No Name                  Level  Total  1    2    3    4    5  

1  Horvath, Gabor          L4    4.5    2:W  5:W  7:W  4:W  3:D
2  Nair, Latish            L4    4      1:L  0:W  8:W  6:W  4:W
3  McCann, David           L4    3.5    4:L 11:W  5:W 10:W  1:D
4  Fitzpatrick, Kevin      L4    3      3:W  8:W  6:W  1:L  2:L
5  Cormican, John          L4    3      0:W  1:L  3:L  9:W 10:W
6  Kilkelly, Gary          L3    3      9:W 10:W  4:L  2:L  7:W
7  McKenna-Carroll, Ruairi L3    2.5   10:D  9:W  1:L  8:W  6:L
8  Kelly, Cian-Ronan       L3    2     11:W  4:L  2:L  7:L  0:W
9  Finn, Eoghan            L3    2      6:L  7:L  0:W  5:L 11:W
10 Flynn, Conor            L3    1.5    7:D  6:L 11:W  3:L  5:L
11 Cantwell, Nathan        L3    1      8:L  3:L 10:L  0:W  9:L
by Swiss Perfect (TM)  www.swissperfect.com