Level-0 Galway Rapidplay 2007-Sep-16

Cross Table

No Name               Total  1    2    3    4    5    6  

1  Moran, Luke        5.5   13:W 11:W  2:W  4:D  7:W  3:W
2  Ryan, Shane        4.5    3:W  5:W  1:L  6:W  4:D  7:W
3  Guinan, Cian       4      2:L  9:W  5:W 10:W  8:W  1:L
4  McCann, Conor      3.5    8:D  6:W 11:W  1:D  2:D  5:L
5  Lee, Conor         3.5    9:W  2:L  3:L 11:D 10:W  4:W
6  Alfred, Jeffrey    3.5   10:D  4:L 14:W  2:L 11:W 12:W
7  McMahon, Aisling   3     11:L 13:W 12:W  8:W  1:L  2:L
8  Fitzpatrick, Alice 3      4:D 12:W 10:D  7:L  3:L 14:W
9  Cannon, James      3      5:L  3:L 13:L 12:W 14:W 11:W
10 Kissane, Jack      2.5    6:D 14:W  8:D  3:L  5:L 13:D
11 Garrard, Ben       1.5    7:W  1:L  4:L  5:D  6:L  9:L
12 Forde, Andrea      1.5   14:D  8:L  7:L  9:L 13:W  6:L
13 Griffin, Michael   1.5    1:L  7:L  9:W 14:L 12:L 10:D
14 McHugh, Leah       1.5   12:D 10:L  6:L 13:W  9:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com