Level-1 Galway Rapidplay 2007-Sep-16

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Conlon, Sean            6      3:W 14:W  6:W  2:W  8:W  7:W
2  Mulkerrins, Diarmuid    4     18:W  4:W  8:W  1:L  5:W  3:L
3  Guerin, James           4      1:L 17:W  9:W  7:L 11:W  2:W
4  Coughlan, Conor         4      7:W  2:L 11:W  5:L 15:W 10:W
5  Kelly, Eoin             4     16:W  8:L 18:W  4:W  2:L  9:W
6  O'Neil, Frank           4      9:W 16:W  1:L 10:L 13:W  8:W
7  Guinan, Sean            3.5    4:L 18:W 13:D  3:W 10:W  1:L
8  Brennan-Cummins, Darren 3     10:W  5:W  2:L 11:W  1:L  6:L
9  Geaney, Elaine          3      6:L 12:W  3:L 13:W 14:W  5:L
10 Greaney, Darragh        3      8:L 15:W 14:W  6:W  7:L  4:L
11 Faherty, Kevin          3     15:W 13:W  4:L  8:L  3:L 14:W
12 McCann, Orla            3     13:L  9:L 16:W 14:L 17:W 15:W
13 Cunningham, Aoibhinn    2     12:W 11:L  7:D  9:L  6:L 16:D
14 McKenna-Carroll, Tomas  2     17:W  1:L 10:L 12:W  9:L 11:L
15 Smyth, Conar            2     11:L 10:L 17:W 18:W  4:L 12:L
16 Cunningham, Roisin      2      5:L  6:L 12:L 17:D 18:W 13:D
17 Finnegan, Conor         1     14:L  3:L 15:L 16:D 12:L 18:D
18 Fitzpatrick, Jack       .5     2:L  7:L  5:L 15:L 16:L 17:D
by Swiss Perfect (TM)  www.swissperfect.com