Levels-3 & 4 Galway Rapidplay 2007-Sep-16

Cross Table

No Name                   Level  Rating Total   1    2    3    4    5  

1  Harvath, Gabor          L4    2276   5     10:W 15:W  2:W  3:W  5:W
2  Zakarias, David         L4    2246   4      0:W  7:W  1:L  6:W  4:W
3  Fitzpatrick, Kevin      L3           3      9:W 11:W  4:D  1:L  6:D
4  Cormican, John          L3           3     12:W  6:D  3:D  7:W  2:L
5  Walshe, Jacob           L3           3      6:L  0:W 10:W  8:W  1:L
6  McCann, David           L4           3      5:W  4:D 11:W  2:L  3:D
7  McKenna-Carroll, Ruairi L3           3      8:W  2:L 15:W  4:L 12:W
8  Connolly, Dylan         L3           3      7:L 12:W  9:W  5:L 11:W
9  Murphy, Oissine         L3           3      3:L 13:W  8:L 10:W 15:W
10 McKenna, Jack           L3           2      1:L 14:W  5:L  9:L  0:W
11 Barrett, Conor          L3           2     13:W  3:L  6:L 14:W  8:L
12 Moran, Eoin             L4           2      4:L  8:L 13:W 15:W  7:L
13 McKenna, Billy          L3           1.5   11:L  9:L 12:L  0:W 14:D
14 O'Grady, Padraig        L3           1.5   15:L 10:L  0:W 11:L 13:D
15 Kilkelly, Gary          L3           1     14:W  1:L  7:L 12:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com