Levels 2 & 3 & 4, Galway Rapidplay, 2008-Dec-07

Results:

Level-4:
   1st:   Alan Duggan

Level-3:
   1st:   Eoin McLoughlin ---> Moves to Level-4
   2nd:   John McGough

Level-2:
   1st:   Luke Moran  ---> Moves to Level-3
   2nd:   Jeffrey Alfred, on tie-break
   3rd:   Thomas Waters, on tie-break

Cross Table

No Name            Level Total   1   2   3   4   5   6   7  

1  McLoughlin, Eoin L3    6     5:W 8:W 3:W 9:W 7:L 2:W 4:W
2  Moran, Luke      L2    5     7:W 4:L 5:W 3:W 9:W 1:L 0:W
3  McGough, John    L3    4     4:W 6:W 1:L 2:L 8:L 0:W 7:W
4  Alfred, Jeffey   L2    4     3:L 2:W 9:L 7:W 6:W 8:W 1:L
5  Duggan, Alan     L4    4     1:L 7:W 2:L 6:L 0:W 9:W 8:W
6  Waters, Thomas   L2    4     0:W 3:L 8:W 5:W 4:L 7:L 9:W
7  Mc Cann, Conor   L2    3     2:L 5:L 0:W 4:L 1:W 6:W 3:L
8  McGough, Gerry   L2    3     9:W 1:L 6:L 0:W 3:W 4:L 5:L
9  O'Neill, Frank   L2    2     8:L 0:W 4:W 1:L 2:L 5:L 6:L
by Swiss Perfect (TM)  www.swissperfect.com