Level-0, Galway Rapidplay, 2008-Feb-17

1st: Sean Boyle 2nd: Liam Moran 3rd: Shane Ryan Girls Prize: Andrea Forde

Cross Table

No Name               Total   1    2    3    4    5    6    7  

1  Boyle, Sean        6      9:W  8:W  3:W 10:W  2:L  6:W  5:W
2  Moran, Liam        6     13:W 12:W  9:W  7:W  1:W  3:L 10:W
3  Ryan, Shane        5.5   18:W 16:W  1:L  6:W  5:W  2:W  4:D
4  Keskin, Emre       4.5    7:L 19:W  5:L 12:W 11:W  8:W  3:D
5  Alfred, Jeffrey    4      6:L 15:W  4:W  8:W  3:L  7:W  1:L
6  Kilgannon, Hugh    4      5:W 10:W  7:L  3:L 14:W  1:L 11:W
7  Wall, David        4      4:W 11:W  6:W  2:L  8:L  5:L 13:W
8  Lee, Conor         4     14:W  1:L 12:W  5:L  7:W  4:L 16:W
9  Kilgannon, Matthew 4      1:L 17:W  2:L 19:W 10:D 11:D 12:W
10 O'Connell, Sean    3.5   17:W  6:L 14:W  1:L  9:D 18:W  2:L
11 Kissane, Jack      3     19:W  7:L 13:D 16:W  4:L  9:D  6:L
12 Dalton, Eoghan     3     20:W  2:L  8:L  4:L 16:W 19:W  9:L
13 Cannon, James      3      2:L 20:W 11:D 14:L 15:D 17:W  7:L
14 Buckley, Josh      3      8:L 18:W 10:L 13:W  6:L 16:L 20:W
15 Forde, Andrea      3     16:D  5:L 19:L 18:W 13:D 20:D 17:D
16 O'Keefe, Brendan   2.5   15:D  3:L 17:W 11:L 12:L 14:W  8:L
17 Canny, Adam        2     10:L  9:L 16:L 20:W 18:D 13:L 15:D
18 Griffin, Michael   2      3:L 14:L 20:D 15:L 17:D 10:L 19:W
19 Buckley, Dylan     1.5   11:L  4:L 15:W  9:L 20:D 12:L 18:L
20 O'Connell, Oisin   1.5   12:L 13:L 18:D 17:L 19:D 15:D 14:L
by Swiss Perfect (TM)  www.swissperfect.com