Levels-1 & 2, Galway Rapidplay, 2008-Feb-17

LEVEL-2: 1st: Eoin Heery 2nd: Frank O'Neill 3rd: Darren Brennan-Cummins LEVEL-1: 1st: Eoin Kelly 2nd: Alan Duggan 3rd: Cian Guinan Girls Prize: Orla McCann

Cross Table

No Name                   Level Total   1    2    3    4    5    6    7  

1  Kelly, Eoin             L1   6     19:W  9:W  6:L  4:W  2:W  3:W  8:W
2  Heery, Eoin             L2   6     17:W 12:W  4:W  3:W  1:L  6:W  7:W
3  Duggan, Alan            L1   5      7:W 11:W  5:W  2:L  9:W  1:L  6:W
4  Guinan, Cian            L1   4.5    6:W  8:W  2:L  1:L 10:W  7:D 11:W
5  McCann, Conor           L1   4.5   18:W 16:W  3:L  9:D  7:L 10:W 13:W
6  Collins, Anthony        L1   4      4:L 18:W  1:W  8:W 13:W  2:L  3:L
7  McCann, Orla            L1   4      3:L 15:W 10:D 18:W  5:W  4:D  2:L
8  O'Neill, Frank          L2   4     10:W  4:L 19:W  6:L 14:W 13:W  1:L
9  Brennan-Cummins, Darren L2   3.5   13:W  1:L 14:W  5:D  3:L 11:L 16:W
10 Greaney, Cian           L1   3.5    8:L 17:W  7:D 16:W  4:L  5:L 18:W
11 Hynes, Natasha          L1   3.5   15:W  3:L 16:D 13:L 19:W  9:W  4:L
12 Smith, Conar            L1   3.5    0:W  2:L 13:L 15:L 18:W 16:D 17:W
13 Greaney, Darragh        L1   3      9:L 19:W 12:W 11:W  6:L  8:L  5:L
14 Moran, James            L1   3     16:L  0:W  9:L 17:W  8:L 15:W  0:L
15 Cunningham, Aoibhinn    L1   3     11:L  7:L 17:L 12:W  0:W 14:L 19:W
16 Geaney, Elaine          L1   2.5   14:W  5:L 11:D 10:L 17:D 12:D  9:L
17 Costello, Keith         L1   2.5    2:L 10:L 15:W 14:L 16:D  0:W 12:L
18 Flynn, Eamonn           L1   2      5:L  6:L  0:W  7:L 12:L 19:W 10:L
19 Cunningham, Roisin      L1   1      1:L 13:L  8:L  0:W 11:L 18:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com