Level-0, Galway Rapidplay 2008-Jan-20

Cross Table

No Name              Total    1    2    3    4    5  

1  Duggan, Alan       5     19:W  6:W  8:W  3:W  5:W
2  Kilgannon, Matthew 4      9:L 18:W  6:W  4:W 10:W
3  Alfred, Jeffrey    4     13:W 12:W 11:W  1:L  7:W
4  Boyle, Sean        3.5    7:W  5:D 16:W  2:L 13:W
5  Moran, Liam        3.5   17:W  4:D 12:W 11:W  1:L
6  McCann, Conor      3     15:W  1:L  2:L 19:W 11:W
7  Lee, Conor         3      4:L 20:W  9:W 16:W  3:L
8  O'Malley, Jayden   3     20:W 14:W  1:L 10:L 12:W
9  Ryan, Shane        3      2:W 11:L  7:L 15:W 16:W
10 Wall, David        3     12:L 13:W 19:W  8:W  2:L
11 Hynes, Ciaran      2     18:W  9:W  3:L  5:L  6:L
12 Kilgannon, Hugh    2     10:W  3:L  5:L 18:W  8:L
13 Kissane, Jack      2      3:L 10:L 17:W 14:W  4:L
14 Griffin, Michael   2     16:D  8:L 15:D 13:L 18:W
15 Cannon, James      2      6:L 19:D 14:D  9:L 20:W
16 O'Connell, Sean    1.5   14:D 17:W  4:L  7:L  9:L
17 Dalton, Eoghan     1.5    5:L 16:L 13:L 20:D 19:W
18 O'Keefe, Brendan   1     11:L  2:L 20:W 12:L 14:L
19 O'Connell, Oisin   .5     1:L 15:D 10:L  6:L 17:L
20 Kelly, Adam        .5     8:L  7:L 18:L 17:D 15:L
by Swiss Perfect (TM)  www.swissperfect.com