Level-1, Galway Rapidplay 2008-Jan-20

Cross Table

No Name                   Total    1    2    3    4    5  

1  Brennan-Cummins, Darren 4.5   10:D 17:+ 15:W 11:W  3:W
2  Moran, James            4     14:W  5:L  7:W  8:W  6:W
3  Lee, Jack               4     16:W 11:W  8:W  5:W  1:L
4  O'Donoghue, Neil        3.5    7:L  0:W 13:D 15:W  5:W
5  Greaney, Darragh        3     13:W  2:W  6:W  3:L  4:L
6  Kelly, Eoin             3     15:W  7:W  5:L  9:W  2:L
7  Greaney, Cian           3      4:W  6:L  2:L 13:W 11:W
8  Guinan, Cian            3     17:W 12:W  3:L  2:L 15:W
9  Moran, Luke             3     11:L 16:W 10:W  6:L 12:W
10 Kearney, Padraig        2.5    1:D 13:L  9:L 14:W 16:W
11 Galvin, Oisin           2      9:W  3:L 12:W  1:L  7:L
12 Smyth, Conar            2      0:W  8:L 11:L 16:W  9:L
13 Costello, Keith         1.5    5:L 10:W  4:D  7:L 14:L
14 Flanagan, Kevin         1.5    2:L 15:L 16:D 10:L 13:W
15 Faherty, Kevin          1      6:L 14:W  1:L  4:L  8:L
16 Finn, Ross              .5     3:L  9:L 14:D 12:L 10:L
17 Boyle, Sean             0      8:L  1:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com