Level-4, Galway Rapidplay 2008-Jan-20

Cross Table

No Name           Rating Total    1    2    3    4  

1  Pietinen, Pekka 2031   3      8:W  3:D  4:W  2:D
2  Konttinen, Timo 1909   3      7:W  6:W  3:D  1:D
3  Purolia, Sippo  1904   3      9:W  1:D  2:D  6:W
4  Horvath, Gabor  2250   2.5    5:D 10:W  1:L  8:W
5  Maslonka, Marek 1900   2.5    4:D  8:L  7:W  9:W
6  Morris, Pete    1957   2     10:W  2:L  8:W  3:L
7  McCann, David   1039   2      2:L  9:W  5:L 10:W
8  Cormican, David 1306   1      1:L  5:W  6:L  4:L
9  Murphy, Oissine 941    1      3:L  7:L 10:W  5:L
10 Cummins, Ron    1140   0      6:L  4:L  9:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com