Levels 1 & 2, Galway Rapidplay, 2008-Mar-16

    Level-1:
      1st:  Conor McCann -       1st place trophy - moves to Level-2
      Joint 2nd:  Jane Duggan    2nd place trophy
      Joint 2nd:  Cian Guinan    3rd place trophy
      Girls prize:  Eva Gilmore

    Level-2:
      1st:  Alan Duggan -        1st place trophy - moves to Level-3
      Joint 2nd:  Eoin Kelly     2nd place trophy
      Joint 2nd:  Conor Blehene  3rd place trophy
      Girls Prize:  Tara Crosby
      Eoin Heery should have been in Level-3, but gets a 2nd place trophy

Cross Table

No Name               Level Total    1    2    3    4    5    6    7  

1  McCann, Conor             6.5   18:W 10:W  2:W  3:W 15:W  5:W  4:D
2  Duggan, Alan         L2   5     13:W  5:W  1:L  6:W  3:L  7:W 11:W
3  Duggan, Jane              5     17:W  7:W 12:W  1:L  2:W  4:L  9:W
4  Guinan, Cian              5     19:W 11:W  6:D 12:L  8:W  3:W  1:D
5  Heery, Eoin          L2   5      8:W  2:L 22:W 21:W  6:W  1:L 13:W
6  Gilmore, Eva              4.5   22:W 15:W  4:D  2:L  5:L 16:W 12:W
7  Kelly, Eoin          L2   4     14:W  3:L  9:W 15:L 18:W  2:L 19:W
8  Bleahene, Conor      L2   4      5:L 13:L 23:W 10:W  4:L 21:W 15:W
9  Boyle, Sean               4     16:W 12:L  7:L 17:W 21:W 13:W  3:L
10 Geaney, Elaine            4     23:W  1:L 13:L  8:L 14:W 17:W 18:W
11 Crosby, Tara         L2   4     21:W  4:L 15:L 22:W 16:W 12:W  2:L
12 Greaney, Cian             3.5   20:W  9:W  3:L  4:W 13:D 11:L  6:L
13 Moran, James              3.5    2:L  8:W 10:W 16:W 12:D  9:L  5:L
14 Connolly, Andrew          3.5    7:L 17:L 20:D 23:W 10:L 24:W 21:W
15 McCann, Orla              3     24:W  6:L 11:W  7:W  1:L 18:L  8:L
16 Hynes, Natasha            3      9:L 20:W 17:W 13:L 11:L  6:L 22:W
17 Mulkerrins, Diarmuid L2   3      3:L 14:W 16:L  9:L 20:W 10:L 24:W
18 Cunningham, Aoibhinn      3      1:L 23:W 21:L 19:W  7:L 15:W 10:L
19 Wall, David               3      4:L 21:L 24:W 18:L 22:W 20:W  7:L
20 Wall, Emma                2.5   12:L 16:L 14:D 24:W 17:L 19:L 23:W
21 Lunskey, Cliona           2     11:L 19:W 18:W  5:L  9:L  8:L 14:L
22 Trill, Kilian             2      6:L 24:W  5:L 11:L 19:L 23:W 16:L
23 O'Connell, Darragh        .5    10:L 18:L  8:L 14:L 24:D 22:L 20:L
24 Cunningham, Roisin        .5    15:L 22:L 19:L 20:L 23:D 14:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com