Levels 3 & 4, Galway Rapidplay, 2008-Mar-16

    Level-4:
      Joint 1st:  David McCann -   1st place trophy
      Joint 1st:  Oissine Murphy - 2nd place trophy
      3rd:  Lathish Nair -         3rd place trophy
      No Ladies played

    Level-3:
      Joint 1st:  Shane Blehene -  1st place trophy
      Joint 1st:  Sean Guinan -    2nd place trophy
      Joint 1st:  Sajesh Nair -    3rd place trophy
      No Ladies played

Cross Table

No Name             Level Total    1    2    3    4    5  

1  McCann, David      L4   4      5:L  3:W  9:W  2:W  4:W
2  Murphy, Oissine    L4   4      9:W  4:W 10:W  1:L  5:W
3  Nair, Lathish      L4   3.5    8:D  1:L  6:W 13:W  9:W
4  Bleahene, Shane         3     13:W  2:L  7:W  6:W  1:L
5  Zakarias, Ferenc   L4   3      1:W  6:L 11:W 10:W  2:L
6  Guinan, Sean            3      7:W  5:W  3:L  4:L 10:W
7  Nair, Sajesh            3      6:L  0:W  4:L  8:W 11:W
8  Hynes, Eamon            2.5    3:D  9:L 12:W  7:L 13:W
9  Fitzpatrick, Kevin      2      2:L  8:W  1:L 12:W  3:L
10 Ryan, Daniel            2      0:W 12:W  2:L  5:L  6:L
11 McNeilis, Michael       2     12:L 13:W  5:L  0:W  7:L
12 Coughlan, Conor         2     11:W 10:L  8:L  9:L  0:W
13 McHugh, Sean            1      4:L 11:L  0:W  3:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com