Levels 2 & 3 & 4, Galway Rapidplay, 2008-Nov-16

Individual Results: 
(No Level-4 entry)

Level-3:
   1st:  Daniel Ryan  ---->  Moves to Level-4
   2nd:  Eoin McLoughlin
   3rd:  Sean Guinan

Level-2:
   1st:  John McGough  ---->  Moves to Level-3
   2nd:  Sean Stewart, on tie-break
   3rd:  Thomas Waters, on tie-break

Cross Table

No Name           Level Total    1    2    3    4    5    6    7  

1  Ryan, Daniel     L3   6      9:W  4:W  8:W  3:W  6:W  7:W  2:L
2  McLoughlin, Eoin L3   5      5:L  7:W  6:L  4:W  3:W  8:W  1:W
3  McGough, John    L2   4.5    7:W  5:W 11:W  1:L  2:L  9:W  4:D
4  Guinan, Cian     L3   4.5    8:W  1:L  5:W  2:L 10:W 11:W  3:D
5  Stewart, Sean    L2   4      2:W  3:L  4:L  0:W  9:W  6:L 10:W
6  Waters, Thomas   L2   4     10:L  0:W  2:W 11:W  1:L  5:W  7:L
7  Ryan, Shane      L2   3      3:L  2:L  0:W  9:L 11:W  1:L  6:W
8  O'Neill, Frank   L2   3      4:L  9:W  1:L 10:L  0:W  2:L 11:W
9  McGough, Gerry   L2   3      1:L  8:L 10:W  7:W  5:L  3:L  0:W
10 Moran, Matthew   L3   3      6:W 11:L  9:L  8:W  4:L  0:W  5:L
11 Finn, Eoghan     L3   2      0:W 10:W  3:L  6:L  7:L  4:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com