Levels 0 & 1, Galway Rapidplay, 2008-Oct-19

Level-1:
   1st:  Shane Ryan    ---------->  Moves to Level-2
   joint 2nd/3rd:  Oisin Hodgins, on tie-break
   joint 2nd/3rd:  Keith Costello, on tie-break
   Girls Prize:  Natasha Hynes

Level-0:
   1st:  Peter Coyne   ---------->  Moves to Level-1
   2nd:  Hugh Kilgannon
   3rd:  Oisin O'Connell, 
          on tie-break from Robert Whyte & Brendan O'Keefe

Cross Table

No Name            Level Total    1    2    3    4    5    6  

1  Ryan, Shane       L1   6      7:W 18:W  5:W  3:W  6:W  4:W
2  Coyne, Peter      L0   5     13:L 14:W 10:W 12:W  8:W  6:W
3  Hodgins, Oisin    L1   4     14:W 13:W  8:W  1:L  4:L  7:W
4  Costello, Keith   L1   4     19:W  6:L 15:W  9:W  3:W  1:L
5  Kilgannon, Hugh   L0   4     16:W  9:W  1:L  6:L 10:W  8:W
6  Kearney, Padraig  L1   3.5   20:W  4:W 12:D  5:W  1:L  2:L
7  Hynes, Natasha    L1   3.5    1:L 11:D 19:W 17:W  9:W  3:L
8  O'Connell, Sean   L1   3     17:W 15:W  3:L 11:W  2:L  5:L
9  Geaney, Elaine    L1   3     10:W  5:L 13:W  4:L  7:L 18:W
10 O'Connell, Oisin  L0   3      9:L 16:W  2:L 19:W  5:L 13:W
11 Whyte, Robert     L0   3     15:L  7:D 18:W  8:L 14:W 12:D
12 O'Keefe, Brendan  L0   3     18:D 20:W  6:D  2:L 13:D 11:D
13 Moore, Jason      L0   2.5    2:W  3:L  9:L 15:W 12:D 10:L
14 Ryan, Eoin        L0   2.5    3:L  2:L 16:W 20:D 11:L 19:W
15 Kearney, Margaret L1   2.5   11:W  8:L  4:L 13:L 17:D 20:W
16 Buckley, Josh     L0   2      5:L 10:L 14:L 18:W 19:D 17:D
17 Forkan, Cathal    L1   2      8:L 19:L 20:W  7:L 15:D 16:D
18 Griffin, Michael  L1   1.5   12:D  1:L 11:L 16:L 20:W  9:L
19 Kissane, Jack     L1   1.5    4:L 17:W  7:L 10:L 16:D 14:L
20 Buckley, Dylan    L0   .5     6:L 12:L 17:L 14:D 18:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com