Levels 0 to 3, Galway Rapidplay, 2009-Feb-15

Individual Results:
Level-3:
   1st:  Cian Guinan  --->  Level-4
   2nd:  Thomas Waters
   3rd:  Eoghan Finn

Level-2:
   1st:  Jeffrey Alfred  ---> Level-3
   2nd:  Damian Lafferty, on tie-break
   3rd:  Frank O'Neill, on tie-break

Level-1:
   1st:  Michael Lafferty  --->  Level-2
   2nd:  Peter Coyne, on tie-break
   3rd:  Jack Tuohy, on tie-break
   Girls Prize:  Elaine Geaney

Level-0:
   1st:  Gearoid Pollard  --->  Level-1
   2nd:  Brendan O'Keefe, on tie-break
   3rd:  Josh Buckley, on tie-break
   Girls Prize:  Caoimhe Laffey

Cross Table

No Name                   Level Total   1    2    3    4    5    6  

1  Guinan, Cian            L3   5.5   12:W  7:W  6:W 14:W  9:W  3:D
2  Alfred, Jeffrey         L2   5      3:L 13:W 19:W 10:W 15:W  6:W
3  Lafferty, Michael       L1   4.5    2:W  4:L 24:W  7:W 14:W  1:D
4  Waters, Thomas          L3   4.5   25:W  3:W  9:D  5:L 11:W 14:W
5  Finn, Eoghan            L3   4     21:W  8:W 14:L  4:W  6:L  9:W
6  Lafferty, Damian        L2   4     23:W 16:W  1:L 22:W  5:W  2:L
7  Coyne, Peter            L1   4     10:W  1:L 18:W  3:L 22:W 16:W
8  O'Neill, Frank          L2   4     22:W  5:L 10:L 25:W 17:W 15:W
9  Collins, Anthony        L2   3.5   19:W 15:W  4:D 11:W  1:L  5:L
10 Tuohy, Jack             L1   3.5    7:L  0:W  8:W  2:L 21:W 12:D
11 Cannon, James           L1   3.5   13:D 20:W 17:W  9:L  4:L 24:W
12 Geaney, Elaine          L1   3.5    1:L 23:W 16:W 15:L 18:W 10:D
13 Pollard, Mark           L1   3.5   11:D  2:L 29:W 17:L 20:W 25:W
14 Brennan-Cummins, Darren L2   3     28:W 18:W  5:W  1:L  3:L  4:L
15 Sinnott, Jack           L1   3     26:W  9:L 20:W 12:W  2:L  8:L
16 Pollard, Gearoid        L0   3     27:W  6:L 12:L 24:W 19:W  7:L
17 Cormican, Fiona         L1   3      0:D 29:W 11:L 13:W  8:L 21:D
18 Pfeiffer, Kieran        L1   3     24:W 14:L  7:L 27:W 12:L 23:W
19 O'Boyle, Matthew        L1   3      9:L 26:W  2:L 29:W 16:L 22:W
20 Laffey, Matthew         L1   2.5    0:D 11:L 15:L 26:W 13:L 28:W
21 Forde, Andrea           L1   2.5    5:L 22:L 28:W 23:W 10:L 17:D
22 O'Tuathail, Eimear      L1   2      8:L 21:W 27:W  6:L  7:L 19:L
23 O'Keefe, Brendan        L0   2      6:L 12:L  0:W 21:L 27:W 18:L
24 Buckley, Josh           L0   2     18:L 25:W  3:L 16:L 28:W 11:L
25 Hartman, Nathan         L0   2      4:L 24:L 26:W  8:L 29:W 13:L
26 Cormican, Patrick       L0   2     15:L 19:L 25:L 20:L  0:W 29:W
27 Cannon, Patrick         L0   2     16:L 28:W 22:L 18:L 23:L  0:W
28 McMahon, Aisling        L1   1     14:L 27:L 21:L  0:W 24:L 20:L
29 Laffey, Caoimhe         L0   .5     0:D 17:L 13:L 19:L 25:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com