Level-0, Galway Rapidplay, 2009-Jan-18

Individual Results:
  Joint 1st: Mark Pollard, 1st place trophy, ---> Level-1
  Joint 1st: Eimear O'Tuathail, 2nd place trophy, ---> Level-1
  Joint 1st: Gearoid Pollard, 3rd place trophy, ---> Level-1

Cross Table

No Name               Total   1    2    3    4    5  

1  Pollard, Mark      4      7:L  0:W 12:W  5:W  2:W
2  O'Tuathail, Eimear 4     10:W  7:W  8:W  4:W  1:L
3  Pollard, Gearoid   4     13:W 12:D  7:D  6:W  4:W
4  Ryan, Eoin         3      0:W 11:W  6:W  2:L  3:L
5  O'Connell, Oisin   3      8:W  6:L 10:W  1:L  7:W
6  O'Keefe, Brendan   3      9:W  5:W  4:L  3:L 12:W
7  Kelly, Ciaran      2.5    1:W  2:L  3:D 10:W  5:L
8  Cormican, Patrick  2.5    5:L 13:W  2:L 11:W  9:D
9  Dooley, Odhran     2.5    6:L 10:L 11:W 13:W  8:D
10 Hartman, Nathan    2      2:L  9:W  5:L  7:L 13:W
11 Lee, David         2     12:W  4:L  9:L  8:L  0:W
12 Cannon, Patrick    1.5   11:L  3:D  1:L  0:W  6:L
13 Heinz, Andrew      1      3:L  8:L  0:W  9:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com