Level-1, Galway Rapidplay, 2009-Jan-18

Individual Results:
  1st:  Robert Lloyd,  ----->  Level-2
  Joint 2nd: Michael Lafferty, 2nd place trophy
  Joint 2nd: Conor Lee, 3rd place trophy
  Ladies Prize:  Valerie Nestor

Cross Table

No Name               Total   1    2    3    4    5    6  

1  Lloyd, Robert      5.5   30:W 19:W 17:D  3:W  6:W  5:W
2  Lafferty, Michael  5      7:L 32:W  8:W 23:W 10:W  6:W
3  Lee, Conor         5     31:W 22:W  5:W  1:L 16:W 11:W
4  O'Connell, Sean    4.5   17:D 13:W 19:W 16:L 14:W 12:W
5  Kilgannon, Hugh    4     15:W  8:W  3:L 22:W  7:W  1:L
6  Kilgannon, Matthew 4     24:W 12:W 18:W 10:W  1:L  2:L
7  Caffrey, Paul      4      2:W  9:W 10:L 18:W  5:L 16:W
8  Nestor, Valerie    4     16:W  5:L  2:L 20:W 23:W 19:W
9  Lee, Jack          4     25:W  7:L 24:W 11:L 13:W 18:W
10 McMorrow, Daniel   3.5   32:W 11:W  7:W  6:L  2:L 15:D
11 Hynes, Natasha     3.5   27:W 10:L 20:W  9:W 12:D  3:L
12 Murphy, Ronan      3.5   29:W  6:L 26:W 17:W 11:D  4:L
13 Geaney, Elaine     3.5   14:D  4:L 25:W 26:W  9:L 28:W
14 Moran, Liam        3.5   13:D 17:L 31:W 21:W  4:L 27:W
15 O'Reilly, Matthew  3.5    5:L 30:W 16:L 29:W 17:W 10:D
16 Hall, Dylan        3      8:L 25:W 15:W  4:W  3:L  7:L
17 Hynes, Ciaran      3      4:D 14:W  1:D 12:L 15:L 24:W
18 Jones, Tom         3     26:W 21:W  6:L  7:L 22:W  9:L
19 Coyne, Peter       3     28:W  1:L  4:L 24:W 27:W  8:L
20 Ofeldt, David      3     21:L 29:W 11:L  8:L 26:W 22:W
21 Kelly, Conor       3     20:W 18:L 22:L 14:L 31:W 23:W
22 Sinnott, Jack      2      0:W  3:L 21:W  5:L 18:L 20:L
23 Scully, Jack       2      0:   0:W 28:W  2:L  8:L 21:L
24 Pfeiffer, Kieran   2      6:L  0:W  9:L 19:L 30:W 17:L
25 Canny, Adam        2      9:L 16:L 13:L  0:W 28:L 29:W
26 Finneron, Gabriel  2     18:L 27:W 12:L 13:L 20:L 31:W
27 O'Boyle, Matthew   2     11:L 26:L 32:W 28:W 19:L 14:L
28 Moore, James       2     19:L 31:W 23:L 27:L 25:W 13:L
29 Griffin, Michael   1.5   12:L 20:L 30:D 15:L  0:W 25:L
30 Cormican, Fiona    1.5    1:L 15:L 29:D 31:L 24:L  0:W
31 Cannon, James      1      3:L 28:L 14:L 30:W 21:L 26:L
32 Coughlan, Dara     .5    10:L  2:L 27:L  0:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com