Level-3, Galway Rapidplay, 2009-Mar-15

Individual Standing:
   1st:  Jeffrey Alfred, on tie-break, ---> Level 4
   2nd:  Shane Hackett, on tie-break
   3rd:  Eimear Danaher, on tie-break
   Girls Prize:  Meliza Santos

Cross Table

No Name             Total    1    2    3    4    5  

1  Alfred, Jeffrey   4      9:W  6:W  4:L  5:W  2:W
2  Hackett, Shane    4      5:W  7:W  8:W  4:W  1:L
3  Danaher, Eimear   4      8:L 12:W  6:W 11:W  4:W
4  Waters, Thomas    3     10:W 13:W  1:W  2:L  3:L
5  Whelan, Michael   3      2:L  0:W 11:W  1:L  8:W
6  Santos, Meliza    3     13:W  1:L  3:L 12:W  9:W
7  Danaher, James    3      0:W  2:L  9:L 10:W 12:W
8  O'Grady, Padraig  2.5    3:W 11:W  2:L  9:D  5:L
9  McNeilis, Michael 2.5    1:L 10:W  7:W  8:D  6:L
10 Fitzmaurice, Karl 2      4:L  9:L 13:W  7:L  0:W
11 Finn, Eoghan      2     12:W  8:L  5:L  3:L 13:W
12 Ursu, Edi         1     11:L  3:L  0:W  6:L  7:L
13 Dillon, Cheryl    1      6:L  4:L 10:L  0:W 11:L
by Swiss Perfect (TM)  www.swissperfect.com