All Levels, Galway Monthly, 2009-Oct-18

Please Note: 
1. Kevin Fitzpatrick (OPEN) played without his Queen in all games.
2. Because of low numbers in Levels 0,2,3, winners are not obliged to move up a Level.

OPEN:
   1st:  Kevin Fitzpatrick (giving Queen Odds)

Level-4:
   1st:  Eoghan Finn

Level-3:
   1st:  Tara Crosby

Level-2:
   1st:  Elaine Geaney

Level-1: (ALL Joint 1st's move on to Level-2)
   Joint 1st:  Valerie Nestor,  Awarded 1st place trophy on tie-break
   Joint 1st:  Hugh Kilgannon,  Awarded 2nd place trophy on tie-break
   Joint 1st:  Matthew Kilgannon, Awarded 3rd place trophy on tie-break

Level-0: (Moving on to Level-1 not enforced due to small numbers in Level-0)
   Joint 1st:  Fergus Finneran, Awarded 1st place trophy on tie-break
   Joint 1st:  Oisin Dilger, Awarded 2nd place trophy on tie-break.

Cross Table

No Name              Level      Total    1    2    3    4    5    6  

1  Finn, Eoghan       L4         4      6:W  4:W  5:W  2:L  8:W  3:L
2  Geaney, Elaine     L2         4      9:W  7:L  6:W  1:W  4:L  8:W
3  Nestor, Valerie    L1         4     10:W  5:W  7:L  6:L 12:W  1:W
4  Kilgannon, Hugh    L1         4     11:W  1:L  8:W  9:W  2:W  5:L
5  Fitzpatrick, Kevin Queen-Odds 4      8:W  3:L  1:L 10:W  9:W  4:W
6  Kilgannon, Matthew L1         4      1:L 11:W  2:L  3:W 10:W  9:W
7  Crosby, Tara       L3         3.5   12:W  2:W  3:W  0:D  0:L  0:L
8  Pollard, Mark      L1         2      5:L 10:W  4:L 11:W  1:L  2:L
9  Pollard, Gearoid   L1         2      2:L 12:W 11:W  4:L  5:L  6:L
10 Finneran, Fergus   L0         2      3:L  8:L 12:W  5:L  6:L  0:W
11 Dilger, Oisin      L0         2      4:L  6:L  9:L  8:L  0:W 12:W
12 Hartman, Nathan    L1         1      7:L  9:L 10:L  0:W  3:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com