ICU, Galway Ladies-Rapidplay, 2008-Jan-20

Cross Table

No Name             Section  Total    1    2    3    4  

1  Cormican, Sarah  Secondary 4      6:W  7:W  5:W  2:W
2  Crosby, Tara     Primary   3      4:W 10:W  7:W  1:L
3  Geaney, Elaine   Primary   3     13:W  5:D 10:W  6:D
4  McCann, Orla     Primary   3      2:L 12:W  8:W 11:W
5  Cormican, Ruth   Secondary 2.5   11:W  3:D  1:L  9:W
6  Gilmore, Eva     Primary   2.5    1:L  8:W 11:W  3:D
7  Duggan, Jane     Prmary    2      9:W  1:L  2:L 12:W
8  Nestor, Valerie  Open      2     14:W  6:L  4:L 10:W
9  McMahon, Aisling Primary   2      7:L 14:W 13:W  5:L
10 Murphy, Ciara    Primary   1     12:W  2:L  3:L  8:L
11 Hynes, Natashie  Primary   1      5:L 13:W  6:L  4:L
12 Forde, Andrea    Primary   1     10:L  4:L 14:W  7:L
13 Wall, Emma       Primary   1      3:L 11:L  9:L 14:W
14 Galvin, Grainne  Primary   0      8:L  9:L 12:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com