Level-1 Limerick Rapidplay 2006 Nov 19

Cross Table

No Name                Total  1    2    3    4    5  

1  Martyn, Franky      5     20:W  9:W  2:W  7:W  6:W
2  Walker, James       4     19:W 12:W  1:L 10:W  7:W
3  Moran, James        4     25:W 17:W  7:L  8:W 13:W
4  Trehy, Eoghan       4      7:L 21:W 26:W 12:W  9:W
5  King, Jack          3.5   18:W 11:W  8:D  6:L 17:W
6  O'Shea, Megan       3.5   26:D 20:W 24:W  5:W  1:L
7  Greenacre, Eamonn   3      4:W 10:W  3:W  1:L  2:L
8  Williams, Johnny    3     16:W 13:W  5:D  3:L 12:D
9  O'Donnell, Killian  3     21:W  1:L 19:W 16:W  4:L
10 Morris, Zoe         3     24:W  7:L 22:W  2:L 16:W
11 O'Donnell, Niall    3     14:W  5:L 16:L 24:W 20:W
12 McNamara, Gerard    2.5   15:W  2:L 14:W  4:L  8:D
13 Martyn, Davie       2.5   22:W  8:L 17:D 19:W  3:L
14 Garvey, Niamh       2.5   11:L 18:W 12:L 22:D 21:W
15 Clancy, Katy        2.5   12:L 19:L 23:W 17:D 22:W
16 Madden, Colin       2      8:L 25:W 11:W  9:L 10:L
17 Garvey, Colm        2     23:W  3:L 13:D 15:D  5:L
18 Trehy, Christopher  2      5:L 14:L 25:W 21:L 24:W
19 Lundon, Michael     1.5    2:L 15:W  9:L 13:L 23:D
20 Alfred, Jeffrey     1.5    1:L  6:L 21:D 26:W 11:L
21 Gardiner, Lucy      1.5    9:L  4:L 20:D 18:W 14:L
22 Barrett, Rian       1.5   13:L 26:W 10:L 14:D 15:L
23 O'Shaughnessy, Ryan 1.5   17:L 24:L 15:L 25:W 19:D
24 Delaney, Daniel     1     10:L 23:W  6:L 11:L 18:L
25 Davoren, Michael    1      3:L 16:L 18:L 23:L 26:W
26 Hickey, Katie       .5     6:D 22:L  4:L 20:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com