Level-2 Limerick Rapidplay 2006 Nov 19

Cross Table

No Name                  Total  1    2    3    4    5  

1  McCarthy, Jack        5     30:W  7:W  4:W  3:W  2:W
2  Shanahan, Dara        4     20:W 18:W  9:W  6:W  1:L
3  O'Brien, Andreas      4     23:W 10:W 15:W  1:L 11:W
4  O'Donnell, Joshua     4     36:W 22:W  1:L 12:W  9:W
5  Walsh, Daniel         4     22:L 20:W 33:W 10:W 14:W
6  Murphy, Kevin         3.5   12:W  8:W 11:W  2:L  7:D
7  Bannon, Claire        3.5   25:W  1:L 16:W 22:W  6:D
8  Greenacre, Kieran     3.5   21:W  6:L 18:W 13:D 19:W
9  McGowan, Hugh         3     14:W 17:W  2:L 15:W  4:L
10 Harnett, Kieran       3     29:W  3:L 28:W  5:L 25:W
11 Connolly, David       3     26:W 32:W  6:L 19:W  3:L
12 Fitzmaurice, Karl     3      6:L 26:W 32:W  4:L 22:W
13 Van Dam, Ciaran       3     24:W 19:L 23:W  8:D 16:D
14 Cooke, Henry          3      9:L 27:W 25:W 24:W  5:L
15 Flavin, Sean          3     31:W 28:W  3:L  9:L 29:W
16 Glynn, Killian        3     19:D 30:W  7:L 23:W 13:D
17 Burke, Adam           3     27:W  9:L 19:L 28:W 24:W
18 Laurie, Craig         3     34:W  2:L  8:L 31:W 30:W
19 O'Connor, David       2.5   16:D 13:W 17:W 11:L  8:L
20 Hanrahan, Christopher 2.5    2:L  5:L 34:W 26:W 21:D
21 O'Flynn, Ryan         2.5    8:L 23:L 36:W 27:W 20:D
22 Keane, Eoin           2      5:W  4:L 31:W  7:L 12:L
23 Gardiner, Emma        2      3:L 21:W 13:L 16:L 32:+
24 Kavanagh, Hugh        2     13:L 34:W 29:W 14:L 17:L
25 Kelly, Sean           2      7:L 33:W 14:L 32:W 10:L
26 McGowan, Conor        2     11:L 12:L 30:W 20:L 33:W
27 McDonald, Hugo        2     17:L 14:L 35:W 21:L 31:W
28 McMahon, Dylan        2     35:W 15:L 10:L 17:L 36:W
29 Shanahan, Dean        2     10:L 36:W 24:L 34:W 15:L
30 Brown, Lewis          1      1:L 16:L 26:L 35:W 18:L
31 Noonan, David         1     15:L 35:W 22:L 18:L 27:L
32 McGrath, Kevin        1     33:W 11:L 12:L 25:L 23:-
33 Davoren, Jamie        1     32:L 25:L  5:L 36:W 26:L
34 Bourke, Joshua        .5    18:L 24:L 20:L 29:L 35:D
35 Donegan, Sean         .5    28:L 31:L 27:L 30:L 34:D
36 Glynn, Karl           0      4:L 29:L 21:L 33:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com