Level-3 Limerick Rapidplay 2006 Nov 19

Cross Table

No Name                Total  1    2    3    4    5  

1  O'Sullivan, Aidan   5     10:W  9:W  5:W  7:W  3:W
2  Young, Christopher  4     14:W  8:W  3:L  6:W  7:W
3  Cormican, John      3.5    4:W  7:D  2:W  9:W  1:L
4  Holland, Lucinda    3.5    3:L 12:W  8:D  5:W 11:W
5  Holland, Jack       3      6:W 11:W  1:L  4:L  9:W
6  Dempsey, Gregory    3      5:L 16:W 14:W  2:L 10:W
7  Reidy, Diarmaid     2.5   12:W  3:D 11:W  1:L  2:L
8  Fitzmaurice, Olivia 2.5   13:W  2:L  4:D 10:L 14:W
9  Collery, Brian      2     15:W  1:L 10:W  3:L  5:L
10 Fitzgibbon, Tim     2      1:L 15:W  9:L  8:W  6:L
11 Burke, Ian          2     16:W  5:L  7:L 15:W  4:L
12 Gardiner, Luke      2      7:L  4:L 13:W 14:D 16:D
13 Murphy, Liam        2      8:L 14:L 12:L 16:W 15:W
14 Gennery, Tadhg      1.5    2:L 13:W  6:L 12:D  8:L
15 Griffin, Conor      1      9:L 10:L 16:W 11:L 13:L
16 Griffin, Darragh    .5    11:L  6:L 15:L 13:L 12:D
by Swiss Perfect (TM)  www.swissperfect.com