Level-1 Limerick Rapidplay 2007-April-15

Cross Table

No Name                   Total  1    2    3    4    5    6    7  

1  Fallon, Eleanor        7      4:W  2:W  3:W  9:W 10:W  6:W  5:W
2  McNamara, Gerard       6     15:W  1:L 11:W  7:W  3:W 12:W  4:W
3  Trehy, Christopher     4.5    0:W  6:W  1:L 12:W  2:L 10:D 11:W
4  McNamara, Shane        4      1:L  8:W 10:L 13:W  9:W 14:W  2:L
5  Tormey, Brendan        4      9:D 11:W 12:L  8:W  6:D  7:W  1:L
6  Fitzgerald, Jack       4     13:W  3:L 14:W  0:D  5:D  1:L 12:W
7  King, Jack             4     14:W 12:W  9:L  2:L 11:W  5:L 10:W
8  Faust, John            4     11:L  4:L 15:W  5:L  0:W  9:W 13:W
9  Lynch-Linehan, Darragh 3.5    5:D 15:W  7:W  1:L  4:L  8:L  0:W
10 Martyn, Davy           3.5   12:L 13:W  4:W  0:W  1:L  3:D  7:L
11 Noonan, Davey          3      8:W  5:L  2:L 14:W  7:L  0:W  3:L
12 Alfred, Jeffrey        3     10:W  7:L  5:W  3:L 15:W  2:L  6:L
13 O'Shaughnessy, Ryan    3      6:L 10:L  0:W  4:L 14:W 15:W  8:L
14 Shanahan, Jason        2      7:L  0:W  6:L 11:L 13:L  4:L 15:W
15 Delaney, Joy           1      2:L  9:L  8:L  0:W 12:L 13:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com