Levels 2 & 3 Limerick Rapidplay 2007 April 15

Cross Table

No Name             Level Total  1    2    3    4    5    6    7  

1  Collery, Brian    L3   6     12:W  5:D 15:W  3:D  2:W  4:W  9:W
2  Trehy, Eoghan          5.5    0:W 11:W  3:D  4:W  1:L  6:W  7:W
3  O'Brien, Andreas       5      6:W 15:W  2:D  1:D  7:W  5:W  4:L
4  O'Donnell, Josh   L3   5      9:W 13:W  5:W  2:L  6:W  1:L  3:W
5  Murphy, Liam           4.5   16:W  1:D  4:L  9:W 11:W  3:L 12:W
6  Greenacre, Kieran      4      3:L 17:W 14:W  8:W  4:L  2:L 11:W
7  Kobzev, Valentin       4     10:D  9:D 13:W 11:W  3:L 14:W  2:L
8  Martyn, Franky    L3   4     13:L 12:W 16:W  6:L  9:L 17:W 14:W
9  Griffin, Conor    L3   3.5    4:L  7:D 12:W  5:L  8:W 10:W  1:L
10 Delaney, Edwina        3.5    7:D 16:L 11:L 13:W 15:W  9:L 17:W
11 Griffin, Darragh  L3   3     14:W  2:L 10:W  7:L  5:L 15:W  6:L
12 Harnett, Kieran        3      1:L  8:L  9:L  0:W 13:W 16:W  5:L
13 Donnelan, David        3      8:W  4:L  7:L 10:L 12:L  0:W 16:W
14 O'Flynn, Adam          3     11:L  0:W  6:L 15:W 17:W  7:L  8:L
15 Delaney, Daniel        2     17:W  3:L  1:L 14:L 10:L 11:L  0:W
16 Greenacre, Eamonn      2      5:L 10:W  8:L 17:L  0:W 12:L 13:L
17 Keane, Eoin            2     15:L  6:L  0:W 16:W 14:L  8:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com