Levels-0 & 1, Limerick Rapidplay 2007-Dec-09

Cross Table

No Name          Level Total    1    2    3    4    5    6  

1  Kelly, Sean     L1   5      7:W  6:W  3:W  4:W  5:W  2:L
2  Weeks, Padraig  L0   4.5    0:W  4:L  8:W  3:D 12:W  1:W
3  Martyn, Davy    L0   4.5   11:W  5:W  1:L  2:D 10:W  4:W
4  McDonnell, Eoin L1   4     13:W  2:W 10:W  1:L  6:W  3:L
5  McNamara, Shane L1   4      8:W  3:L 11:W  7:W  1:L 10:W
6  McNamara, Sean  L0   4     12:W  1:L  9:W 11:W  4:L 13:W
7  Power, Colm     L1   3      1:L 12:W 13:W  5:L  8:L  0:W
8  Birrane, Cormac L1   3      5:L  9:W  2:L 10:L  7:W 12:W
9  O'Brien, Ethan  L1   3     10:W  8:L  6:L 12:L  0:W 11:W
10 Duhig, Matt     L1   2      9:L 13:W  4:L  8:W  3:L  5:L
11 Russell, Frank  L1   2      3:L  0:W  5:L  6:L 13:W  9:L
12 Duhig, Jack     L1   2      6:L  7:L  0:W  9:W  2:L  8:L
13 Bannon, Patrick L0   1      4:L 10:L  7:L  0:W 11:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com