Levels-2 & 3, Limerick Rapidplay 2007-Dec-09

Cross Table

No Name            Level Total    1    2    3    4    5    6    7  

1  Griffin, Conor    L3   6      8:W  2:L  9:W  6:W  3:W  4:W  7:W
2  Ryan, Thomas      L3   6      9:W  1:W  4:W  3:L  6:W  7:W 10:W
3  Murphy, Liam      L3   6      5:W 12:W  6:W  2:W  1:L 11:W  8:W
4  Fitzmaurice, Karl L3   4      6:L  8:W  2:L 10:W  5:W  1:L 11:W
5  Griffin, Darragh  L3   4      3:L 11:L  8:W  7:W  4:L  6:W 12:W
6  McNamara, Gerard  L2   3      4:W  7:W  3:L  1:L  2:L  5:L  9:W
7  Walsh, Daniel     L3   3     10:W  6:L 12:W  5:L  9:W  2:L  1:L
8  Naughton, Alex    L2   3      1:L  4:L  5:L 12:W 11:W 10:W  3:L
9  Martyn, Franky    L3   3      2:L 10:W  1:L 11:W  7:L 12:W  6:L
10 Donnellan, David  L2   2      7:L  9:L 11:W  4:L 12:W  8:L  2:L
11 O'Donnell, Josh   L3   1     12:L  5:W 10:L  9:L  8:L  3:L  4:L
12 Harnett, Kieran   L2   1     11:W  3:L  7:L  8:L 10:L  9:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com