Level-1 Limerick Rapidplay 2007 Feb 11

Cross Table

No Name                Total  1    2    3    4    5  

1  Moran, James        5     12:W  4:W 21:W  3:W  2:W
2  Donnellan, David    4     28:W 23:W  6:W  5:W  1:L
3  Pilkington, Isobel  4     13:W 11:W 20:W  1:L 15:W
4  Kelly, Eoghan       4     24:W  1:L  8:W  7:W 13:W
5  Noonan, Dylan       4     22:W 19:W  7:W  2:L 14:W
6  O'Connor, Seamus    4     32:W 17:W  2:L 10:W 16:W
7  Walsh, Alan         3      0:W 10:W  5:L  4:L 23:W
8  Allen, Ronan        3     10:L  9:W  4:L 28:W 20:W
9  King, Jack          3     18:D  8:L 26:W 19:W 12:D
10 Long, Sam           3      8:W  7:L 22:W  6:L 24:W
11 Mackle, Emmet       3     16:W  3:L 14:L 29:W 21:W
12 Duhig, Jack         3      1:L 26:D 18:W 22:W  9:D
13 Keane, Eoin         3      3:L 31:W 29:W 20:W  4:L
14 Greenacre, Eamonn   3     26:W 20:L 11:W 23:W  5:L
15 Doolan, Seamie      3     20:L 28:W 17:W 21:W  3:L
16 Begley, Conor       2.5   11:L 25:W 19:D 27:W  6:L
17 Linehan, Darragh    2.5   31:W  6:L 15:L 18:D 27:W
18 Tormey, Brendan     2.5    9:D 30:D 12:L 17:D 26:W
19 Kelly, Gavin        2.5   29:W  5:L 16:D  9:L 30:W
20 McNamara, Gerard    2     15:W 14:W  3:L 13:L  8:L
21 Trehy, Christopher  2     25:W 27:W  1:L 15:L 11:L
22 Faust, John         2      5:L 24:W 10:L 12:L 28:+
23 Mackle, Conor       2      0:W  2:L 30:W 14:L  7:L
24 Ryan, Stephen       2      4:L 22:L 25:W 30:W 10:L
25 Kobsev, Valentin    2     21:L 16:L 24:L 31:W 29:W
26 Noonan, Davey       1.5   14:L 12:D  9:L 32:W 18:L
27 O'Shaughnessy, Ryan 1.5   30:D 21:L 31:W 16:L 17:L
28 Martyn, Davie       1      2:L 15:L 32:W  8:L 22:-
29 Shanahan, Jason     1     19:L 32:W 13:L 11:L 25:L
30 Harrison, Craig     1     27:D 18:D 23:L 24:L 19:L
31 Alfred, Jeffrey     1     17:L 13:L 27:L 25:L 32:W
32 Harrison, Roisin    0      6:L 29:L 28:L 26:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com