Level-2 Limerick Rapidplay 2007 Feb 11

Cross Table

No Name              Total  1    2    3    4    5  

1  Martyn, Franky    5     18:W 15:W  7:W  3:W 11:W
2  Walsh, Daniel     4      5:W  3:L 13:W  6:W  9:W
3  McGowan, Hugh     4     17:W  2:W 16:W  1:L  6:W
4  Flavin, Sean      4     19:W 13:W  6:L 15:W  8:W
5  Kelly, Sean       3.5    2:L 23:W 14:D 20:W 16:W
6  Murphy, William   3     26:W 10:W  4:W  2:L  3:L
7  O'Donnell, Josh   3     25:W  9:W  1:L 11:L 18:W
8  Moran, Matthew    3     23:W 16:L 12:W 10:W  4:L
9  Harnett, Kieran   3     21:W  7:L 17:W 16:W  2:L
10 Bannon, Claire    3     22:W  6:L 19:W  8:L 15:W
11 Fitzmaurice, Karl 3     15:L 21:W 24:W  7:W  1:L
12 Greenacre, Kieran 3     24:L 18:W  8:L 14:W 17:W
13 Murphy, Liam      2.5   14:W  4:L  2:L 21:D 23:W
14 Cooke, Henry      2.5   13:L 20:W  5:D 12:L 22:W
15 O'Grady, Padraig  2     11:W  1:L 22:W  4:L 10:L
16 O'Brien, Andreas  2     20:W  8:W  3:L  9:L  5:L
17 Van Dam, Ciaran   2      3:L 24:W  9:L 19:W 12:L
18 Trehy, Eoghan     2      1:L 12:L 26:W 24:W  7:L
19 O'Hora, Billy     2      4:L 25:W 10:L 17:L 21:W
20 Laurie, Craig     2     16:L 14:L 23:W  5:L 24:W
21 Potter, Alex      1.5    9:L 11:L 25:W 13:D 19:L
22 McNamara, Avril   1.5   10:L 26:D 15:L 25:W 14:L
23 Bannon, Aideen    1      8:L  5:L 20:L 26:W 13:L
24 O'Riordan, Alex   1     12:W 17:L 11:L 18:L 20:L
25 Cowton, Hamish    1      7:L 19:L 21:L 22:L 26:W
26 Burke, Adam       .5     6:L 22:D 18:L 23:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com