Levels-3 & 4 Limerick Rapidplay 2007 Feb 11

Cross Table

No Name                Total  1    2    3    4    5  

1  Balang, Thabani     4.5   10:W  2:D  6:W  3:W  4:W
2  Young, Christopher  4.5    8:W  1:D  9:W  4:W  5:W
3  McCarthy, Conor     3      0:W  5:W  4:L  1:L  8:W
4  Mulvey, Brendan     3      7:W 11:W  3:W  2:L  1:L
5  Cormican, John      3      6:W  3:L  8:W  7:W  2:L
6  Griffin, Conor      3      5:L  7:W  1:L 11:W  9:W
7  Glynn, Mark         2      4:L  6:L  0:W  5:L 11:W
8  Griffin, Darragh    2      2:L 10:W  5:L  0:W  3:L
9  McCarthy, Jack      2     11:L  0:W  2:L 10:W  6:L
10 Fitzmaurice, Olivia 2      1:L  8:L 11:W  9:L  0:W
11 Fitzgibbon, Tim     1      9:W  4:L 10:L  6:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com