Level-1 Limerick Rapidplay 2007 Jan 14

Cross Table

No Name                   Total  1    2    3    4    5  

1  Ryan, Daniel           4.5    9:W  6:W 14:D 11:W  2:W
2  Moran, James           4     19:W 25:W  5:W  3:W  1:L
3  McNamara, Gerard       4     16:W 17:W  8:W  2:L 15:W
4  Golden, Ciara          4      8:L 16:W 23:W 14:W 13:W
5  Keane, Eoin            4     24:W 23:W  2:L  8:W  9:W
6  Martyn, Davie          3.5   29:W  1:L 18:W 15:D 14:W
7  Aherne, John           3.5   20:W 14:L 15:D 17:W 18:W
8  Pilkington, Isobel     3      4:W 12:W  3:L  5:L 20:W
9  Greenacre, Eamonn      3      1:L 29:W 21:W 10:W  5:L
10 Tormey, Brendan        3     11:W 15:L 28:W  9:L 19:W
11 King, Jack             3     10:L 22:W 24:W  1:L 21:W
12 Lynch-Linehan, Darragh 3     18:W  8:L 19:W 13:L 17:W
13 Ryan, Leah             3     25:L 27:W 26:W 12:W  4:L
14 McNamara, Shane        2.5   22:W  7:W  1:D  4:L  6:L
15 Gleeson, Evan          2.5   21:D 10:W  7:D  6:D  3:L
16 Dillon, Kevin          2.5    3:L  4:L 27:D 23:W 29:W
17 Walker, Jason          2      0:W  3:L 25:W  7:L 12:L
18 Alfred, Jeffrey        2     12:L 26:W  6:L 28:W  7:L
19 Faust, John            2      2:L 20:W 12:L 24:W 10:L
20 Lane, Darragh          2      7:L 19:L  0:W 25:W  8:L
21 O'Shaughnessy, Ryan    2     15:D 28:D  9:L 22:W 11:L
22 Duhig, Jack            2     14:L 11:L 29:W 21:L 27:W
23 Noonan, Davey          1.5   27:W  5:L  4:L 16:L 25:D
24 Shanahan, Jason        1.5    5:L  0:W 11:L 19:L 28:D
25 Hennessy, Joseph       1.5   13:W  2:L 17:L 20:L 23:D
26 Ryan, Adah             1.5   28:D 18:L 13:L 27:L  0:W
27 Gardiner, Lucy         1.5   23:L 13:L 16:D 26:W 22:L
28 Hickey, Katie          1.5   26:D 21:D 10:L 18:L 24:D
29 Begley, Conor          1      6:L  9:L 22:L  0:W 16:L
by Swiss Perfect (TM)  www.swissperfect.com