Level-2 Limerick Rapidplay 2007 Jan 14

Cross Table

No Name                  Total  1    2    3    4    5    6  

1  Glynn, Mark           5     19:W  9:W 21:W  3:W  6:W  2:L
2  Griffin, Darragh      5     18:W  4:W  6:L 16:W 13:W  1:W
3  Griffin, Conor        5     28:W 10:W 15:W  1:L  7:W  6:W
4  McGowan, Hugh         4.5   14:W  2:L 10:W  5:D 20:W 15:W
5  Greenacre, Kieran     4.5   20:D 16:W 23:D  4:D  8:W 13:W
6  Harnett, Ciaran       4     26:W 17:W  2:W 20:W  1:L  3:L
7  Walsh, Daniel         4     21:L 22:W 27:W 15:W  3:L 14:W
8  Murphy, Kevin         3.5   17:L 14:W 12:W 21:W  5:L  9:D
9  McGrath, Lance        3.5   24:W  1:L 18:W 13:L 19:W  8:D
10 Murphy, Liam          3.5   13:W  3:L  4:L 24:W 21:D 20:W
11 Bannon, Clair         3.5   22:W 21:L 20:L 12:D 23:W 25:W
12 Martyn, Franky        3.5   23:L 27:W  8:L 11:D 24:W 21:W
13 Fitzmaurice, Karl     3     10:L 28:W 19:W  9:W  2:L  5:L
14 Cooke, Henry          3      4:L  8:L 22:W 23:W 16:W  7:L
15 Laurie, Craig         3     27:W 23:W  3:L  7:L 18:W  4:L
16 McNamara, Avril       3     25:W  5:L 17:W  2:L 14:L 26:W
17 Gardiner, Emma        3      8:W  6:L 16:L 18:L 25:W 23:W
18 Van Dam, Ciaran       3      2:L 25:W  9:L 17:W 15:L 28:W
19 O'Connor, Seamus      3      1:L 24:W 13:L 25:W  9:L 27:W
20 O'Grady, Padraig      2.5    5:D 26:W 11:W  6:L  4:L 10:L
21 Hanrahan, Christopher 2.5    7:W 11:W  1:L  8:L 10:D 12:L
22 Long, Sam             2.5   11:L  7:L 14:L 26:W 28:W 24:D
23 Burke, Adam           1.5   12:W 15:L  5:D 14:L 11:L 17:L
24 Cowton, Hamish        1.5    9:L 19:L 28:W 10:L 12:L 22:D
25 Cuthbert, Ashton      1     16:L 18:L 26:W 19:L 17:L 11:L
26 Aherne, Daniel        1      6:L 20:L 25:L 22:L 27:W 16:L
27 Bannon, Aideen        .5    15:L 12:L  7:L 28:D 26:L 19:L
28 Power, Alice          .5     3:L 13:L 24:L 27:D 22:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com