Levels-3 & 4 Limerick Rapidplay 2007 Jan 14

Cross Table

No Name                Total  1    2    3    4    5  

1  Mirza, Gabriel      5      9:W  7:W  2:W  6:W  3:W
2  Quinn, Rory         4      5:W  3:W  1:L  4:W  6:W
3  Young, Christopher  3      8:W  2:L  9:W 13:W  1:L
4  Collery, Brian      3     11:W  5:L  8:W  2:L  7:W
5  Cormican, John      3      2:L  4:W 10:W  7:L  9:W
6  Balang, Thabani     3     10:W 12:W 11:W  1:L  2:L
7  Boyle, Maria        3     13:W  1:L 12:W  5:W  4:L
8  Gardiner, Luke      2.5    3:L 10:W  4:L 12:D  0:W
9  Fitzgibbon, Tim     2      1:L 13:W  3:L 11:W  5:L
10 Fitzmaurice, Olivia 2      6:L  8:L  5:L  0:W 12:W
11 McCarthy, Jack      2      4:L  0:W  6:L  9:L 13:W
12 Walker, George      1.5    0:W  6:L  7:L  8:D 10:L
13 Gardiner, Olivia    1      7:L  9:L  0:W  3:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com