Level-1 Limerick Rapidplay 2007 Mar 11

Cross Table

No Name                Total  1    2    3    4    5    6  

1  Keane, Eoin         5      6:L 25:W 17:W  7:W 14:W  2:W
2  Greenacre, Eamon    5     16:W 10:W 15:W 13:W  5:W  1:L
3  Kobzev, Valentin    5     20:W  5:L 22:W  9:W  6:W 11:W
4  Donnellan, David    5     10:L 16:W 23:W 15:W 13:W  5:W
5  Fallon, Eleanor     4      0:W  3:W 14:W  6:W  2:L  4:L
6  Pilkington, Isobel  4      1:W 24:W  8:W  5:L  3:L 14:W
7  O'Connor, Seamus    4      8:L 12:W 20:W  1:L 23:W 13:W
8  Golden, Ciara       4      7:W 17:W  6:L 14:L 19:W 18:W
9  Tormey, Brendan     3.5   11:W 13:L 21:W  3:L 16:W 10:D
10 McNamara, Gerard    3.5    4:W  2:L 19:L 24:W 22:W  9:D
11 Kelly, Gavin        3.5    9:L 26:W 27:W 19:D 21:W  3:L
12 Duhig, Jack         3.5   17:L  7:L 25:D 26:W 27:W 19:W
13 Linehan, Darragh    3     26:W  9:W 18:W  2:L  4:L  7:L
14 Martyn, Davie       3     28:W 22:W  5:L  8:W  1:L  6:L
15 Noonan, Davy        3     19:W 21:W  2:L  4:L 18:L 23:W
16 O'Neill, Michael    3      2:L  4:L 26:W 25:W  9:L 21:W
17 McNamara, Shane     3     12:W  8:L  1:L 21:L 24:W 22:W
18 Trehy, Christopher  3      0:W 23:W 13:L 22:L 15:W  8:L
19 Fitzgerald, Stephen 2.5   15:L 20:W 10:W 11:D  8:L 12:L
20 Deignan, Laura      2.5    3:L 19:L  7:L 28:W 25:D 26:W
21 Kelly, Eoghan       2     24:W 15:L  9:L 17:W 11:L 16:L
22 Faust, John         2     27:W 14:L  3:L 18:W 10:L 17:L
23 King, Jack          2     25:W 18:L  4:L 27:W  7:L 15:L
24 Daly, Dorothy       2     21:L  6:L 28:W 10:L 17:L 27:W
25 Daly, Warren        1.5   23:L  1:L 12:D 16:L 20:D 28:D
26 Deignan, Sean       1     13:L 11:L 16:L 12:L 28:W 20:L
27 Nicholl, Colm       1     22:L 28:W 11:L 23:L 12:L 24:L
28 Delaney, Joy        .5    14:L 27:L 24:L 20:L 26:L 25:D
by Swiss Perfect (TM)  www.swissperfect.com