Level-2 Limerick Rapidplay 2007 Mar 11

Cross Table

No Name                  Total  1    2    3    4    5    6  

1  Walsh, Daniel         5      8:W  6:W  3:L  9:W  7:W  2:W
2  Byrnes, Kevin         5     12:W 14:W  4:W 15:W  5:W  1:L
3  O'Donnell, Josh       5     13:W 21:W  1:W  5:L  6:W 10:W
4  Fitzmaurice, Karl     5     20:W 17:W  2:L 11:W  9:W  5:W
5  Keane, Aoife          4     25:W 18:W 10:W  3:W  2:L  4:L
6  Harnett, Kieran       4      7:W  1:L 26:+ 18:W  3:L 11:W
7  O'Brien, Andreas      4      6:L 19:W 17:W 12:W  1:L 15:W
8  Eichblatt, Thora      4      1:L 25:W 11:L 17:W 18:W 12:W
9  Danaher, James        3.5   19:W 15:D 16:W  1:L  4:L 23:W
10 Glynn, Karl           3.5   21:W 16:D  5:L 24:W 15:W  3:L
11 Murphy, Liam          3     15:L 13:W  8:W  4:L 23:W  6:L
12 Murphy, Kevin         3      2:L  0:W 24:W  7:L 16:W  8:L
13 Cooke, Henry          3      3:L 11:L 21:W 16:W 14:W  0:L
14 Kelly, Sean           3     24:W  2:L 18:L 20:W 13:L 22:W
15 Greenacre, Kieran     2.5   11:W  9:D 20:W  2:L 10:L  7:L
16 VanDam, Ciaran        2.5    0:W 10:D  9:L 13:L 12:L 18:W
17 McGlennon, Kevin      2.5   22:W  4:L  7:L  8:L 24:D 25:W
18 Trehy, Eoghan         2     23:W  5:L 14:W  6:L  8:L 16:L
19 Delaney, Daniel       2      9:L  7:L 25:W 23:L 20:L  0:W
20 Gardiner, Emma        2      4:L 22:W 15:L 14:L 19:W  0:L
21 Hanrahan, Christopher 2     10:L  3:L 13:L 25:W 22:L 24:W
22 Burke, Adam           2     17:L 20:L 23:L  0:W 21:W 14:L
23 Holland, Niall        2     18:L 24:L 22:W 19:W 11:L  9:L
24 Bannon, Claire        1.5   14:L 23:W 12:L 10:L 17:D 21:L
25 Bannon, Aideen        1      5:L  8:L 19:L 21:L  0:W 17:L
26 Delaney, Edwina       .5     0:D  0:L  6:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com