Level-1 Limerick Rapidplay 2007 May 6

Cross Table

No Name                   Total  1    2    3    4    5    6    7  

1  Pilkington, Isobel     6     14:W 12:W  3:W  5:W  4:W  2:L  6:W
2  O'Connor, Seamus       6      8:L 14:W 16:W  7:W 10:W  1:W  4:W
3  Martyn, Davey          5     17:W 10:W  1:L 13:W 11:W  4:L  5:W
4  Guinan, Cian           4.5   15:W 13:D  9:W 12:W  1:L  3:W  2:L
5  McNamara, Gerard       4     16:W  8:W  7:W  1:L  6:L  9:W  3:L
6  King, Jack             4      7:L  9:L  0:W  8:W  5:W 11:W  1:L
7  Wood-Hennessy, Hiram   4      6:W 17:W  5:L  2:L  9:L  0:W 12:W
8  Fitzgerald, Jack       4      2:W  5:L 11:L  6:L 15:W 14:W 13:W
9  Alfred, Jeffrey        4     12:L  6:W  4:L 15:W  7:W  5:L 17:W
10 Faust, John            4     11:W  3:L 13:D 17:W  2:L 12:D 16:W
11 McKenna-Carroll, Tomas 4     10:L 16:W  8:W 14:W  3:L  6:L 15:W
12 Lundon, Michael        3.5    9:W  1:L 15:W  4:L 13:W 10:D  7:L
13 Noonan, Davy           3      0:W  4:D 10:D  3:L 12:L 16:W  8:L
14 Goggin, Grace          3      1:L  2:L 17:W 11:L 16:W  8:L  0:W
15 Tormey, Brendan        2      4:L  0:W 12:L  9:L  8:L 17:W 11:L
16 Fitzgerald, Catherine  1      5:L 11:L  2:L  0:W 14:L 13:L 10:L
17 Delaney, Joy           1      3:L  7:L 14:L 10:L  0:W 15:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com