Levels 2 & 3 Limerick Rapidplay 2007 May 6

Cross Table

No Name                   Level Total  1    2    3    4    5    6    7  

1  Murphy, Liam            L3   5.5    2:L 14:W 17:W  7:W  3:D  4:W  5:W
2  Eichblatt, Thora        L2   4.5    1:L 24:W  9:D  4:W 11:L  6:W  7:W
3  Byrnes, Kevin           L3   4.5    7:L 22:W 12:W  8:W  1:D  5:L 11:W
4  Griffin, Darragh        L3   4     23:L 18:W  5:W  2:L  8:W  1:L 12:W
5  Walsh, Daniel           L3   4      6:L 11:W  4:L 21:W 19:W  3:W  1:L
6  Goggin, Niall           L2   4      5:L  8:L 20:W 12:W  9:W  2:L 14:W
7  Griffin, Conor          L3   4      3:L 21:W 19:W  1:L 15:W 11:W  2:L
8  O'Donnell, Josh         L3   4     11:L  6:W 15:W  3:L  4:L 19:W 16:W
9  Guinan, Sean            L2   3.5   20:L 10:W  2:D 16:W  6:L 12:L 15:W
10 Delaney, Daniel         L2   3.5   19:L  9:L 24:W 15:D 16:L 13:W 20:W
11 Fitzgibbon, Tim         L2   3      8:L  5:L 23:W 22:W  2:W  7:L  3:L
12 McKenna-Carroll, Ruairi L3   3     16:L 13:W  3:L  6:L 21:W  9:W  4:L
13 Cooke, Henry            L2   3     17:L 12:L 22:L 18:W 20:W 10:L 19:W
14 Gardiner, Emma          L2   3     24:L  1:L 21:L 23:W 22:W 16:W  6:L
15 Greenacre, Kieran       L2   2.5   18:L 23:W  8:L 10:D  7:L 17:W  9:L
16 Donnellan, David        L2   2.5   12:L 17:D 18:W  9:L 10:W 14:L  8:L
17 Kobzev, Valentin        L2   2.5   13:L 16:D  1:L 19:L 23:W 15:L 22:W
18 Bannon, Claire          L2   2.5   15:L  4:L 16:L 13:L 24:W 22:D 23:W
19 Martyn, Franky          L3   2     10:L 20:W  7:L 17:W  5:L  8:L 13:L
20 Chinnock, Lorcan        L2   2      9:L 19:L  6:L 24:W 13:L 21:W 10:L
21 Bannon, Aideen          L2   2     22:L  7:L 14:W  5:L 12:L 20:L 24:W
22 Greenacre, Eamonn       L2   1.5   21:L  3:L 13:W 11:L 14:L 18:D 17:L
23 Burke, Adam             L2   1      4:L 15:L 11:L 14:L 17:L 24:W 18:L
24 O'Shaughnessy, Ryan     L2   0     14:L  2:L 10:L 20:L 18:L 23:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com